Games for Thursday June 20th
Miami (1) vs. San Antonio (2)Game 7
9:00 pm ET in Miami
Series tied 3-3
San Antonio Spurs
| Season | Round 1 | Round 2 | Round 3 | Gm3 | Gm4 | Gm5 | Gm6 | AVG | |
| K. Leonard | 15.6 | 18.3 | 19.2 | 16.8 | 27 | 15 | 24 | 30 | 19.15 |
| T. Duncan | 23.8 | 20.0 | 20.8 | 20.8 | 17 | 18 | 28 | 37 | 21.25 |
| T. Splitter | 14.6 | 7.3 | 10.4 | 12.5 | 12 | 3 | 2 | 4 | 8.50 |
| D. Green | 11.2 | 9.5 | 14.0 | 12.3 | 29 | 12 | 24 | 3 | 13.60 |
| T. Parker | 21.2 | 21.8 | 19.0 | 26.0 | 9 | 15 | 23 | 14 | 19.60 |
| M. Ginobili | 13.2 | 14.3 | 14.0 | 13.3 | 8 | 3 | 27 | 4 | 12.35 |
| B. Diaw | 9.2 | DNP | 7.0 | 4.5 | DNP | 8 | 4 | 8 | 5.73 |
| G. Neal | 7.6 | 6.0 | 4.5 | 3.3 | 23 | 11 | 0 | 0 | 5.35 |
| C. Joseph | 6.0 | 8.8 | 3.7 | 1.8 | 3 | 0 | 0 | DNP | 4.00 |
| M. Bonner | 5.2 | 11.0 | 2.5 | 7.0 | 2 | 5 | 1 | 0 | 5.05 |
| D. Blair | 7.3 | 9.8 | 1.0 | 9.0 | 8 | 2 | DNP | DNP | 5.50 |
| P. Mills | 4.6 | 1.5 | 0.5 | 4.0 | 2 | DNP | DNP | DNP | 1.22 |
| N. De Colo | 5.2 | 1.7 | DNP | DNP | DNP | 2 | 0 | DNP | 1.40 |
| A. Baynes | 3.3 | 2.3 | DNP | DNP | DNP | DNP | DNP | DNP | 2.25 |
| T. McGrady | 0.0 | 0.0 | 2.5 | -1.0 | 3 | DNP | DNP | DNP | 1.83 |
Miami Heat
| Season | Round 1 | Round 2 | Round 3 | Gm3 | Gm4 | Gm5 | Gm6 | AVG | |
| L. James | 32.2 | 27.8 | 29.7 | 29.9 | 17 | 39 | 24 | 33 | 28.59 |
| U. Haslem | 8.0 | 9.3 | 7.0 | 8.7 | 2 | 6 | 2 | DNP | 7.67 |
| C. Bosh | 19.1 | 17.0 | 17.7 | 10.1 | 21 | 31 | 20 | 19 | 16.55 |
| D. Wade | 21.9 | 17.3 | 15.7 | 15.7 | 16 | 38 | 25 | 12 | 16.43 |
| M. Chalmers | 10.3 | 10.5 | 7.9 | 10.3 | -6 | 10 | 2 | 19 | 9.18 |
| R. Allen | 10.3 | 16.8 | 5.3 | 5.0 | 6 | 11 | 23 | 6 | 9.50 |
| S. Battier | 7.7 | 3.3 | 3.1 | 1.5 | 1 | 3 | 7 | 9 | 3.14 |
| N. Cole | 5.3 | 8.3 | 8.1 | 5.9 | 6 | 1 | -2 | DNP | 6.95 |
| C. Andersen | 8.3 | 12.3 | 11.3 | 12.8 | 2 | DNP | DNP | 6 | 10.37 |
| R. Lewis | 5.0 | 0.7 | 5.0 | -0.3 | -1 | DNP | -1 | DNP | 1.18 |
| J. Jones | 1.5 | 0.0 | 1.5 | 0.0 | 3 | DNP | 3 | DNP | 0.78 |
| J. Anthony | 3.3 | 1.0 | 0.3 | 2.0 | 5 | DNP | 0 | DNP | 1.64 |
| M. Miller | 6.7 | 1.5 | 3.3 | 3.4 | 15 | 3 | 5 | 17 | 5.50 |
No comments:
Post a Comment